W L T 6
starts in
4-1 1 96.87%
99.16% 15 3-1
2 / 4 50.0% 13 v 13 31.3% 5 / 16
2 / 4 50.0% 13 v 13 56.3% 9 / 16
6 / 14 42.9% 12 v 12 50.0% 20 / 40
4 / 14 28.6% 12 v 12 47.5% 19 / 40
8 / 20 40.0% 11 v 11 71.4% 30 / 42
7 / 20 35.0% 11 v 11 21.4% 9 / 42
5 / 6 83.3% 10 v 10 83.3% 15 / 18
1 / 6 16.7% 10 v 10 11.1% 2 / 18
+2
 vs clan badge DO
W1
AR clan badge vs 
+7
-3
 vs clan badge WT
W2
DZ clan badge vs 
+1
0
 vs clan badge AGL
W3
+2
 vs clan badge IA
W4
PP clan badge vs 
0
0
 vs clan badge AG2
W5
LR clan badge vs 
+7
 vs clan badge SW
SR
HB clan badge vs 
Stats included for all final matches